2nd Quarter 2021 - In Review
Carmel
130 Units Sold = 254% increase over Q2 2020 and 147% over Q2 2019
$2,120,000 Median Sale Price = 57% increase over Q2 2020 and 36% increase over Q2 2019
$2,669,049 Average Sale Price = 44% increase over Q2 202
0 and 45% increase over Q2 2019
$1,179 $/Sq. Ft. = 29% increase over Q2 2020 and 32% increase over Q2 2019
39 Avg. Days on Market = 39% decrease in DOM Q2 2020 and 49% decrease in DOM Q2 2019
$346.9M TOTAL Volume Closed = 266% increase over Q2 2020 and 146% increase over Q2 2019
Carmel Valley
55 Units Sold = 250% increase over Q2 2020 and 130% over Q2 2019
$1,445,000 Median Sale Price = 23% increase over Q2 2020 and 38% increase over Q2 2019
$1,648,896 Average Sale Price = 25% increase over Q2 2020 and 47% increase over Q2 2019
$610 $/Sq. Ft. = 6% increase over Q2 2020 and 12% increase over Q2 2019
60 Avg. Days on Market = 22% increase in DOM Q2 2020 and 13% decrease in DOM Q2 2019
$75.8M TOTAL Volume Closed = 289% increase over Q2 2020 and 174% increase over Q2 2019
Pebble Beach
44 Units Sold = 220% increase over Q2 2020 and 129% over Q2 2019
$3,562,500 Median Sale Price = 15% increase over Q2 2020 and 93% increase over Q2 2019
$4,672,897 Average Sale Price = 25% increase over Q2 2020 and 36% increase over Q2 2019
$1,071 $/Sq. Ft. = 11% increase over Q2 2020 and 29% increase over Q2 2019
50 Avg. Days on Market = 53% decrease in DOM Q2 2020 and 23% decrease in DOM Q2 2019
$205.6M TOTAL Volume Closed = 271% increase over Q2 2020 and 176% increase over Q2 2019
Pacific Grove
70 Units Sold = 225% increase over Q2 2020 and 152% over Q2 2019
$1,225,000 Median Sale Price = 44% increase over Q2 2020 and 18% increase over Q2 2019
$1,401,548 Average Sale Price = 44% increase over Q2 2020 and 16% increase over Q2 2019
$951 $/Sq. Ft. = 21% increase over Q2 2020 and 23% increase over Q2 2019
22 Avg. Days on Market = 46% increase in DOM Q2 2020 and 313% decrease in DOM Q2 2019
$86.9M TOTAL Volume Closed = 300% increase over Q2 2020 and 163% increase over Q2 2019
Monterey
111 Units Sold = 277% increase over Q2 2020 and 135% over Q2 2019
$1,070,000 Median Sale Price = 19% increase over Q2 2020 and 33% increase over Q2 2019
$1,237,741 Average Sale Price = 3% increase over Q2 2020 and 26% increase over Q2 2019
$666 $/Sq. Ft. = 22% increase over Q2 2020 and 27% increase over Q2 2019
22 Avg. Days on Market = 62% decrease in DOM Q2 2020 and 62% decrease in DOM Q2 2019
$125M TOTAL Volume Closed = 252% increase over Q2 2020 and 166% increase over Q2 2019
Seaside
51 Units Sold = 88% increase over Q2 2020 and 10% over Q2 2019
$685,000 Median Sale Price = 25% increase over Q2 2020 and 31% increase over Q2 2019
$703,659 Average Sale Price = 22% increase over Q2 2020 and 35% increase over Q2 2019
$545 $/Sq. Ft. = 10% increase over Q2 2020 and 18% increase over Q2 2019
12 Avg. Days on Market = even DOM Q2 2020 and 43% decrease in DOM Q2 2019
$33.7M TOTAL Volume Closed = 244% increase over Q2 2020 and 147% increase over Q2 2019
Marina
48 Units Sold = 155% increase over Q2 2020 and 8% below Q2 2019
$828,000 Median Sale Price = 25% increase over Q2 2020 and 26% increase over Q2 2019
$831,799 Average Sale Price = 27% increase over Q2 2020 and 26% increase over Q2 2019
$453 $/Sq. Ft. = 16% increase over Q2 2020 and 18% increase over Q2 2019
10 Avg. Days on Market = 33% decrease in DOM Q2 2020 and 79% decrease in DOM Q2 2019
$30.7M TOTAL Volume Closed = 142% increase over Q2 2020 and 10% decrease over Q2 2019
HWY 68 Corridor
52 Units Sold = 152% increase over Q2 2020 and 115% increase over Q2 2019
$1,200,000 Median Sale Price = 18% increase over Q2 2020 and 37% increase over Q2 2019
$1,464,745 Average Sale Price = 14% increase over Q2 2020 and 26% increase over Q2 2019
$503 $/Sq. Ft. = 125% increase over Q2 2020 and 128% increase over Q2 2019
38 Avg. Days on Market = 45% decrease in DOM Q2 2020 and 25% decrease in DOM Q2 2019
$76.1M TOTAL Volume Closed = 175% increase over Q2 2020 and 145% increase over Q2 2019
HWY 1/South Coast
15 Units Sold = 150% increase over Q2 2020 and 300% increase over Q2 2019
$2,540,000 Median Sale Price = 30% increase over Q2 2020 and 60% decrease over Q2 2019
$4,239,412 Average Sale Price = 96% increase over Q2 2020 and 19% decrease over Q2 2019
$1,293 $/Sq. Ft. = 187% increase over Q2 2020 and 4% decrease over Q2 2019
132 Avg. Days on Market = 16% increase in DOM Q2 2020 and 2% increase in DOM Q2 2019
$63.6M TOTAL Volume Closed = 294% increase over Q2 2020 and 242% increase over Q2 2019
Monterey County
937 Units Sold = 196% increase over Q2 2020 and 11% increase over Q2 2019
$805,000 Median Sale Price = 22% increase over Q2 2020 and 34% increase over Q2 2019
$1,377,259 Average Sale Price = 37% increase over Q2 2020 and 50% increase over Q2 2019
$663 $/Sq. Ft. = 30% increase over Q2 2020 and 37% increase over Q2 2019
26 Avg. Days on Market = 72% decrease in DOM Q2 2020 and 52% increase in DOM Q2 2019
$1.2B TOTAL Volume Closed = 262% increase over Q2 2020 and 166% increase over Q2 2019
These #s based on MLS Listings, Inc. residential reporting – and does not include commercial sales.
Comments